Wise County Public Schools

628 Lake Street
Wise, Virginia 24293
Phone: 276.328.8017
Fax: 276.328.3350

High School Study

Click on the links below for more detailed information.

General Information
    Renovate 6 6 New 3 New (700 studets each) 2 New (1050 students each) 1 New (2100 students)
Enrollment Projections 2007 - 2011  2094 2094 2094 2094 2094
2012 - 2015 1958 1958 1958 1958 1958
2016 - 2019  2047 2047 2047 2047 2047
Yearly Cost Estimates
    Renovate 6 6 New 3 New 2 New 1 New
Science Labs   NF NF NF NF NF
Basic Aid   NF NF NF NF NF
Staffing 18:1 Total staff required  294 294 226.5 223 191
Total salaries with benefits  $11,029,272.40 $11,012,272.40 $8,370,926.12 $8,311,226.69 $7,270,003.49
Difference  $0.00 $17,000.00 $2,658,346.28 $2,718,045.71 $3,759,268.91
Coaching Total  coaches required  172 172 111 102 68
Total salaries $426,907.04 $426,907.04 $271,295.46 $247,750.80 $158,341.47
Difference  $0.00 $0.00 $155,611.58 $179,156.24 $268,565.57
Library Materials Total cost $0.00 $0.00 $0.00 $0.00 $0.00
Electricity, Coal, and Fuel Oil Costs Total Square footage 517,145 448,122 315,000 315,000 315,000
Operational costs $755,040.00 $654,260.00 $521,220.00 $459,900.00 $459,900.00
Difference $0.00 $100,780.00 $233,820.00 $295,140.00 $295,140.00
Water and Sewer Costs Total Cost $48,055.00 $21,824.00 $14,922.00 $13,168.00 $13,168.00
Difference $0.00 $26,231.00 $33,133.00 $34,887.00 $34,887.00
Technology State Technology funding $156,000.00 $156,000.00 $78,000.00 $52,000.00 $26,000.00
Difference $0.00 $0.00 ($78,000.00) ($104,000.00) ($130,000.00)
Band Cost of Band Programs $877,900.00 $877,900.00 $648,900.00 $615,000.00 $563,600.00
Yearly operational costs $118,563.00 $118,563.00 $90,859.00 $85,604.00 $78,949.00
Difference $0.00 $0.00 $27,704.00 $32,959.00 $39,614.00
Transportation Additional cost per day $0.00 $0.00 $507.60 $1,198.80 $1,684.80
Additional cost per year $0.00 $0.00 ($91,368.00) ($215,784.00) ($303,264.00)
Furniture Annual expenses $40,321.49 $40,321.49 $40,328.49 $39,190.38 $38,912.48
Difference $0.00 $0.00 ($7.00) $1,131.11 $1,409.01
Cafeteria Equipment costs required $358,300.00 $358,300.00 $227,300.00 $182,600.00 $126,900.00
amortized cost per year (based on 20 years) $17,915.00 $17,915.00 $11,365.00 $9,130.00 $6,345.00
Difference $0.00 $0.00 $6,550.00 $8,785.00 $11,570.00
Supplies and Maintenance Total cost $1,086,005.00 $941,057.00 $749,700.00 $661,500.00 $661,500.00
Difference $0.00 $144,948.00 $336,305.00 $424,505.00 $424,505.00
             
             
Total Savings   $0.00 $288,959.00 $3,282,094.86 $3,374,825.06 $4,401,695.49
             
Final Cost Projections
    Renovate 6 6 New 3 New 2 New 1 New
Building Costs Total cost $89,418,100.00 $107,229,300.00 $91,426,800.00 $80,670,800.00 $80,670,600.00
Debt Service per year   $6,795,775.60 $8,149,426.80 $6,948,436.80 $6,130,980.80 $6,130,965.60
Debt Service per year minus operating savings   $6,795,775.60 $7,860,467.80 $3,666,341.94 $2,756,155.74 $1,729,270.11